| Specification | |
| Mass absorption coefficient (L/cm.g) | ≥71% |
| Supply | Hundred Kilograms |
| Product Name: | Sodium Thymol Blue |
| Synonyms: | sodium hydrogen 4,4′-(3H-2,1-benzoxathiol-3-ylidene)bis[5-methyl-2-(1-methylethyl)phenolate] S,S-dioxide;THYMOL BLUE SODIUM;THYMOL BLUE, SODIUM SALT, A.C.S. REAGENT |
| CAS: | 62625-21-2 |
| MF: | C27H30O5S.Na |
| MW: | 489.58 |
| EINECS: | 263-650-6 |
| Product Categories: | Organics;Analytical Chemistry;Indicator (pH);pH Indicators |
| Melting point | 283-285 °C (dec.)(lit.) |
| density | 0.979 g/mL at 25 °C |
| storage temp. | room temp |
| solubility | 95% ethanol: 10 mg/mL, clear, dark green |
| form | Powder |
| color | Orange |
| Odor | Characteristic odour |
| Appearance | Dark orange to blackish green or brownish black powder |
| Transport Information | non-hazardous goods |
| HS Code | 2934991000 |

| Uses | |
| Acid-base indicator | Primary application. Its aqueous solution presents color changes at pH 1.2 (red) ~ 2.8 (yellow) and 8.0 (yellow) ~ 9.6 (blue). Widely used in chemical analysis, titration tests and water quality detection. |
| Laboratory reagent | Applied in physical & chemical experiments, biological experiments, as well as pH adjustment and monitoring of culture media |
| Industrial testing | Rapid pH detection for electroplating solutions, cooling liquids, wastewater and various chemical systems. |
| Daily chemicals & material auxiliary | pH monitoring for certain daily chemical products and polymer material systems. |
| Contact person: | Crystal@coreychem.com |
| Package: | Aluminium foil bag / Fiber can |