Home » Products » Pharmaceuticals » Pharmaceutical Intermediates » N-(tert-Butoxycarbonyl)-L-phenylalanine
| Specification | |
| Purity: | 0.98 |
| Supply | Hundred Kilograms, Tons |
| Product Name: | N-(tert-Butoxycarbonyl)-L-phenylalanine |
| Synonyms: | n-[(1,1-dimethylethoxy)carbonyl]-l-phenylalanin;L-Phenylalanine, N-[(1,1-dimethylethoxy)carbonyl]-;N-(tert-Butoxycarbonyl)-L-phenylalanine ,98.5%;Boc-L-phenylalanine ,98%;N-(tert-Butyloxycarbonyl)-L-phenylalanine;N-(tert-butoxycarbonyl)-L-phenylalaninal |
| CAS: | 13734-34-4 |
| MF: | C14H19NO4 |
| MW: | 265.3 |
| EINECS: | 237-305-5 |
| Product Categories: | Phenylalanine [Phe, F];Boc-Amino Acids and Derivative;Amino Acids;AMINOACIDS DERIVATIVES;Protected Amino Acids;Amino Acids (N-Protected);Biochemistry;Boc-Amino Acids;Boc-Amino acid series;Amino Acids & Derivatives;Aromatics;Inhibitors;1 |
| Melting point | 85-87 °C(lit.) |
| Boiling point | 408.52°C (rough estimate) |
| density | 1.1356 (rough estimate) |
| refractive index | 24.5 ° (C=1, EtOH) |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| solubility | Soluble in methanol, dichloromethane, dimethylformamide and N-methyl-2-pyrrolidone. |
| pka | 3.88±0.10(Predicted) |
| Optical Rotation | [α]20/D +25±1°, c = 1% in ethanol |
| BRN | 2219729 |
| Major Application | peptide synthesis |
| Appearance | White Crystalline Powder |
| Transport Information | NON hazardous goods for shipment |
| HS Code | 2934999099 |
| Uses | |
| Peptide synthesis | As a core structural unit, it is widely used in solid-phase peptide synthesis. The Boc protective group on it can prevent unnecessary side reactions from occurring during synthesis, ensuring the smooth progress of the synthesis. |
| Drug development | Used for synthesizing peptide-based drugs, it can enhance the biological activity and stability of the drugs, helping to develop more effective therapeutic drugs. |
| Biotechnology | Used for producing modified proteins, which helps scientists study the interactions and functions of proteins. |
| Analytical Chemistry | As standards or derivatization reagents for chromatographic analysis, it is used for the separation and identification of amino acids and peptides. It is widely applied in quality control in the food and pharmaceutical industries. |
| Neuroscience research | This involves studying the synthesis of neurotransmitters, helping to understand the role of phenylalanine in brain function, as well as the mechanisms of diseases such as phenylketonuria. |
| Contact person: | Crystal@coreychem.com |
| Package: | Aluminum foil bag/fiber can |
| storage temp. | Store at room temperature, keep dry and cool |