Purity: 99%;
Appearance: Brownish-black solid
| Product Name | Cyanine5 carboxylic acid |
| Synonyms | Cyanine5carboxylicacid;2-((1E)-5-(1-(5-carboxypentyl)-3,3-dimethylindolin-2-ylidene)penta-1,3-dien-1-yl)-1,3,3-trimethyl-3H-indol-1-iumchloride;2-(5-(1-(5-Carboxypentyl)-3,3-dimethylindolin-2-ylidene)penta-1,3-dien-1-yl)-1,3,3-trimethyl-3H-indol-1-iumchloride;Cyanine5COOH;CY5(non-sulfonated);lipoCy5(Me);CY5-C00H;2-[5-[1-(5-Carboxypentyl)-3,3-dimethylindolin-2-ylidene]-1,3-pentadien-1-yl]-1,3,3-trimethyl-3H-indol-1-iumChloride |
| CAS NO | 1032678-07-1 |
| Purity | 99% |
| MF | C32H39ClN2O2 |
| MW | 519.13 |
| Contact | selina@coreychem.com |
Cyanine5 carboxylic acid is a near-infrared (NIR) fluorescent dye widely used in biolabeling, fluorescence imaging, immunofluorescence, fluorescent in situ hybridization (FISH), and conjugation to proteins and nucleic acids. Its carboxylic acid group facilitates stable chemical coupling to biomolecules such as antibodies, peptides, and oligonucleotides. It is commonly used in cellular and in vivo imaging, molecular probe development, and biosensor fabrication due to its excellent photostability and biocompatibility.
1KG per bag; Or package according to customer needs