Home » Products » Fine Chemicals » 3,6-Di(2-thienyl)-2,5-dihydropyrrolo[3,4-c]pyrrole-1,4-dione
| Product Name: | 3,6-Di(2-thienyl)-2,5-dihydropyrrolo[3,4-c]pyrrole-1,4-dione |
| Synonyms: | 3,6-Di(2-thienyl)-2,5-dihydropyrrolo[3,4-c]pyrrole-1,4-dione;Pyrrolo[3,4-c]pyrrole-1,4-dione, 2,5-dihydro-3,6-di-2-thienyl-;850583-75-4 3,6-Di(2-thienyl)-2,5-dihydropyrrolo[3,4-c]pyrrole-1,4-dione;3,6-Di(thiophen-2-yl)pyrrolo[3,4-c]pyrrole-2,5-dihydro-1,4-dione;3,6-Dithiophen-2-yl-2,5-dihydropyrrolo[3,4-c]pyrrole-1,4-dione;2,5-Dihydro-3,6-di-2-thienyl-pyrrolo[3,4-c]pyrrole-1,4-dione;IN1323, 3,6-Di(thiophen-2-yl)pyrrolo[3,4-c]pyrrole-1,4-dione;3,6-Di(2-thienyl)pyrrolo[3,4-c]pyrrole-1,4(2H,5H)-dione |
| CAS: | 850583-75-4 |
| MF: | C14H8N2O2S2 |
| MW: | 300.36 |
| Product Categories: | OLED |
| Boiling point | 691.9±55.0 °C(Predicted) |
| density | 1.60±0.1 g/cm3(Predicted) |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| pka | 8.13±0.60(Predicted) |
| form | powder to crystal |
| color | Dark green to Dark red to Black |
| Safety Information | |
| Purity | 0.98 |
| Hazard Codes | non-hazardous goods |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 26 |
| WGK Germany | 3 |
| HS Code | 2933990099 |
| Product usage | |
| Uses | suzuki reaction |
| Uses | Used in the synthesis of donor-acceptor polymers which are used in polymer field-effect transistors and bulk heterojunction solar cells. |
| Contact person: | Crystal@coreychem.com |
Inner aluminium foil bag;25kg fiber can