Home » Products » New Materials » 3,3′:6′,3”-Ter-9H-carbazole, 9,9′,9”-triphenyl-
Purity: ≥98%
Appearance: White powder/crystal
| Product name | 3,3′:6′,3”-Ter-9H-carbazole, 9,9′,9”-triphenyl- |
| Synonym | 3,3′:6′,3”-Ter-9H-carbazole, 9,9′,9”-triphenyl-;9,9′,9”-triphenyl-9H,9’H,9”H-3,3′:6′,3”-tercarbazole;P9-Phenyl-3,6-bis(9-phenyl-9H-carbazol-3-yl)-9H-carbazole |
| CAS NO. | 1141757-83-6 |
| Appearance | White powder/crystal |
| Purity | ≥98% |
| MF | C54H35N3 |
| MW | 725.88 |
| Related categories | OLED optoelectronic materials |
| Transport Information | Not dangerous goods |
| HS Code | 2933990099 |
| Structural formula | ![]() |
| Product Manager Email: | ada@coreychem.com |
OLED optoelectronic materials
5g;10g;50g;According to customer requirements