Basic information:
| Item | Specification | ||
| 2910 | 2906 | 2208 | |
| Methoxy(%) | 28.0-30.0% | 27.0-30.0% | 19.0-24.0% |
| Hydroxypropoxy(%) | 7.0-12.0% | 4.0-7.5% | 4.0-12.0% |
| PH | 5.0-8.0 | ||
| Insoluble Matter in Water | ≤5mg(0.5%) | ||
| Loss on Drying(%) | ≤5.0% | ||
| Residue(%) | ≤1.5% | ||
| Heavy Metals(ppm) | ≤10ppm | ||
| Arsenic (ppm) | ≤0.0002% | ||
| Microbiological Limit | Total microbe count≤1000cfu/g Total mold and yeast≤100cfu/g Escherichia coli not detected |
||
Appearance: White powder
Application:
Hydroxypropyl cellulose can be divided into Low-Substituted Hyprolose and Hyprolose. the main application is as below:
1. Sustained-release and controlled release products.
2. Coating products.
3. plant capsule.
4. gel.
🌡Storage:
room temperature, keep away from the light.
Any interest, please contact product manager:Cara@coreychem