Product Manager: Selina Zhang; Email: selina@coreychem.com
| Product Name | DIPHENYLACETALDEHYDE |
| Synonyms | 2,2-di(phenyl)ethanal;Benzeneacetaldehyde,a-phenyl-;Diphenylacetaldehyde,GC97%;Biphenylacetaldehyde;DIPHENYLACETALDEHYDE;2,2-Diphenylacetaldehyde;Acetaldehyde,diphenyl-;alpha-phenyl-benzeneacetaldehyd |
| CAS NO | 947-91-1 |
| Purity | 97% |
| Appearance | Colorless to yellow liquid |
| MF | C14H12O |
| MW | 196.25 |
| Contact | selina@coreychem.com |
Diphenylacetaldehyde (CAS: 947-91-1) is an organic compound primarily used as an organic synthesis intermediate in chemical research and industrial production. Its specific applications and roles are as follows:
1. Organic Synthesis Intermediate
-
Synthesis of Pharmaceuticals or Bioactive Molecules: The aldehyde group and two phenyl rings in its structure make it readily participate in condensation, addition, and other reactions, enabling its use in synthesizing compounds with pharmacological activities (e.g., antihistamines, sedatives).
-
Fragrance and Flavor Synthesis: Serves as a precursor for preparing fragrance components with floral or fruity notes.
-
Functional Material Synthesis: Used in synthesizing intermediates for liquid crystal materials, organic light-emitting diodes (OLEDs), or polymer monomers.
2. Chemical Research
-
Reactivity Studies of Aldehyde Groups: Due to the steric hindrance of its aldehyde group (ortho-substituted by two phenyl rings), it can serve as a model molecule for studying the effects of spatial constraints on aldehyde reactivity.
-
Asymmetric Synthesis Research: Acts as a chiral aldehyde substrate for studying catalytic asymmetric reactions (e.g., synthesis of chiral amines or alcohols).
3. Potential Application Areas
-
Agrochemical Intermediates: Potentially used in synthesizing intermediates for certain insecticides or herbicides.
-
Photochemical Research: The phenyl ring structure may participate in photosensitive reactions, making it useful for exploring photochemical mechanisms.
Precautions
-
Safety: Diphenylacetaldehyde may cause irritation to the eyes and skin. It should be handled in a fume hood with appropriate personal protective equipment.
-
Stability: The aldehyde group is prone to oxidation. It should be stored sealed, protected from light, and may require stabilizers (e.g., antioxidants).
| Category | Product Name (English) | Product Name (Chinese) | Example CAS | Primary Use / Relevance |
|---|---|---|---|---|
| Upstream Raw Materials | Diphenylmethane | 二苯甲烷 | 101-81-5 | Can be oxidized to produce diphenylacetaldehyde or benzophenone. |
| Phenylacetic acid / esters | 苯乙酸/苯乙酸酯 | 103-82-2, etc. | Can be converted into the diphenylacetaldehyde skeleton via reduction, oxidation, etc. | |
| Benzyl chloride / bromide | 氯化苄/溴化苄 | 100-44-7 / 100-39-0 | Used for benzylation reactions to construct the diphenylmethyl structure. | |
| Benzaldehyde | 苯甲醛 | 100-52-7 | Used in reactions like benzoin condensation to build related skeletons. | |
| Downstream Derivatives | Diphenylglycolic acid / esters | 二苯乙醇酸/酯 | 76-93-7, etc. | Pharmaceutical intermediates (e.g., for atropine analogs). |
| Diphenylethanol | 二苯乙醇 | 14898-87-4 | Fragrance and pharmaceutical intermediate (reduction product of diphenylacetaldehyde). | |
| Stilbene oxide | 二苯乙烯氧化物 | 7149-32-8 | Functional materials and organic synthesis intermediate. | |
| Diphenylmethylamine derivatives | 二苯甲基胺衍生物 | e.g., 1477-57-2 | Intermediates for antihistamines (e.g., diphenhydramine analogs). | |
| Similar Aldehyde Intermediates | Benzophenone | 二苯甲酮 | 119-61-9 | Photoinitiator, pharmaceutical synthesis; similar reactive sites. |
| Cinnamaldehyde | 肉桂醛 | 104-55-2 | Fragrance, organic synthesis (aldehyde with phenyl and alkene groups). | |
| p-Tolualdehyde | 对甲基苯甲醛 | 104-87-0 | Aromatic aldehyde with modified electronic effects, used in synthesis. | |
| 2-Phenylpropionaldehyde | 2-苯基丙醛 | 93-53-8 | Chiral aldehyde for asymmetric synthesis. | |
| Supporting Reagents | Sodium borohydride | 硼氢化钠 | 16940-66-2 | Reduces diphenylacetaldehyde to diphenylethanol. |
| BHT (Butylated hydroxytoluene) | 丁基羟基甲苯 | 128-37-0 | Antioxidant stabilizer to prevent aldehyde oxidation. | |
| Ethylene glycol | 乙二醇 | 107-21-1 | Forms acetal protecting group with aldehydes to improve stability. | |
| Potential Application Related | 4-Fluorobenzaldehyde | 4-氟苯甲醛 | 459-57-4 | Liquid crystal materials, fluorinated pharmaceutical intermediates. |
| Benzoin ethers | 安息香醚类 | e.g., 574-09-4 | Photoinitiator intermediates, structurally related to diphenylacetaldehyde. |
Contact us for more information: selina@coreychem.com